Transparent, fair pricing
A plan for every stage of growth
Start free for 7 days. No credit card. No commitment.
Free
Start free — basic chats, website widget, and a bio profile.
Free
What's included
- 1 Team members
- — contacts
- 1 WhatsApp numbers
- Smart reply
- AI agents (1)
- Visual flow builder
- Mass campaigns
- WABA templates
Most popular
Starter
A plan tailored for growing businesses.
—/ month
What's included
- 2 Team members
- — contacts
- 2 WhatsApp numbers
- Smart reply
- AI agents (12)
- Visual flow builder
- Mass campaigns
- WABA templates
Customize your plan
2 team members
2 included · /extra per month
0
1 chat widgets
1 included · /extra per month
0
1 bio profiles
1 included · /extra per month
0
5 booking profiles
5 included · /extra per month
0
Growth
Perfect for small businesses starting with WhatsApp
—/ month
What's included
- 5 Team members
- — contacts
- 5 WhatsApp numbers
- Smart reply
- AI agents (25)
- Visual flow builder
- Mass campaigns
- WABA templates
Customize your plan
5 team members
5 included · /extra per month
0
1 chat widgets
1 included · /extra per month
0
1 bio profiles
1 included · /extra per month
0
20 booking profiles
20 included · /extra per month
0
Business
Ideal for growing teams with automation needs
—/ month
What's included
- 12 Team members
- — contacts
- 10 WhatsApp numbers
- Smart reply
- AI agents (100)
- Visual flow builder
- Mass campaigns
- WABA templates
Customize your plan
12 team members
12 included · /extra per month
0
1 chat widgets
1 included · /extra per month
0
1 bio profiles
1 included · /extra per month
0
50 booking profiles
50 included · /extra per month
0
Enterprise
For power users needing unlimited scale
Higher limitsAdvanced securityCustom integrationsDedicated success managerSLA
Compare plans in detail
Everything you need to know before choosing
| Feature | Free $0// month | Starter $24.99// month | Growth $49.99// month | Business $124.99// month | Enterprise Contact sales |
|---|---|---|---|---|---|
| Inbox & Messaging | |||||
| Inbox / Chat | |||||
| WhatsApp Web Numbers | 1 | 2 | 5 | 10 | |
| WhatsApp Numbers (Cloud API) | 1 | 2 | 5 | 10 | |
| Messages / month | 1,000 | ∞ | ∞ | ∞ | ∞ |
| Daily limit | ∞ | ∞ | ∞ | ∞ | ∞ |
| Quick Replies | ∞ | 100 | 1,000 | ∞ | ∞ |
| Message retention | ∞ | 14d | 1mo | 45d | ∞ |
| CRM & Pipeline | |||||
| Contacts | 500 | 2,500 | 5,000 | 10,000 | ∞ |
| Funnels / Pipelines | 2 | 5 | 12 | ∞ | |
| Cases | |||||
| Custom Fields | 2 | 5 | 12 | ∞ | |
| Tags | ∞ | ∞ | ∞ | ∞ | ∞ |
| Departments | 1 | ∞ | ∞ | ∞ | |
| Custom Roles | |||||
| AI & Automation | |||||
| Smart Reply tokens | 50,000 | 300,000 | 1,500,000 | 5,000,000 | |
| AI Studio agents | 1 | 12 | 25 | 100 | |
| Knowledge Base docs | 10 | 50 | 200 | ∞ | ∞ |
| Active Automations | 1 | 10 | 25 | 51 | 5 |
| BYO AI key (OpenAI/Anthropic) | |||||
| Campaigns | |||||
| Bulk Campaigns / month | 3 | 15 | 25 | 50 | ∞ |
| WABA Templates | |||||
| Commerce & Invoicing | |||||
| Products + Quotes + Invoices | |||||
| ZATCA e-Invoicing | |||||
| Recurring Invoices | |||||
| Public Storefront | |||||
| Contracts (e-sign) / month | 3 | 10 | 25 | ∞ | ∞ |
| Booking | |||||
| Booking | |||||
| Booking profiles | 1 | 5 | 20 | 50 | ∞ |
| Bookings / month | ∞ | ∞ | ∞ | ∞ | ∞ |
| Public Profile (Link) | |||||
| Public bio / Link page | |||||
| Link profiles | 1 | 1 | 1 | 1 | 1 |
| Voice & Web Widget | |||||
| Voice Calls | |||||
| Voice Minutes / month | ∞ | ∞ | ∞ | ∞ | ∞ |
| Web Chat Widget | |||||
| Web Widget count | 1 | 1 | 1 | 1 | ∞ |
| Web Widget msgs / month | 98 | ∞ | ∞ | ∞ | ∞ |
| WordPress Plugin | |||||
| WordPress Sites | 1 | 1 | ∞ | ∞ | ∞ |
| OTP (login/signup/checkout) | |||||
| Chat Widget Button | |||||
| Abandoned Cart | |||||
| Multi-language Notifications | |||||
| WC Subscription Notifications | |||||
| Firebase OTP | |||||
| Developer & API | |||||
| API Access | |||||
| API Keys | 3 | ∞ | 10 | ||
| Outbound Webhooks | 50 | 50 | 50 | ||
| Connected Apps | 1 | 3 | 10 | ∞ | ∞ |
| Admin & Branding | |||||
| Custom Branding (logo/colors) | |||||
| Custom Domain | |||||
| White-Label | |||||
| Export Data | |||||
| Storage | 200 MB | 10 GB | 1 GB | ||
| Support | |||||
| SLA response (hours) | 48h | 48h | 48h | 48h | 48h |
| Onboarding included | |||||
| Dedicated CSM | |||||
| Uptime SLA | 99% | 99% | 99% | 99% | 99% |
FAQ
Everything you need to know
Common questions before subscribing — answered transparently.
Yes — a 7-day free trial on the Professional plan with all features. No credit card. Cancel anytime before the trial ends.